ID Name GWP Fossil GWP Biogenic GWP Luluc GWP Total
1 iron-ore 0.02 0.00 0.00 0.02
2 copper-ore 0.05 0.00 0.00 0.05
3 coal 0.10 0.00 0.01 0.10
4 stone 0.01 0.00 0.00 0.01
5 uranium-ore 0.50 0.00 0.05 0.55
6 wood 0.00 0.00 -1.50 -1.50
7 raw-fish 2.00 0.10 0.00 2.10
8 water 0.00 0.00 0.00 0.00
9 crude-oil 0.05 0.00 0.00 0.05
10 steam 0.01 0.00 0.00 0.01
11 iron-plate 0.10 0.00 0.00 0.10
12 copper-plate 0.13 0.00 0.00 0.13
13 steel-plate 0.90 0.00 0.02 0.92
14 stone-brick 0.09 0.00 0.00 0.09
15 heavy-oil 0.02 0.00 0.00 0.02
16 light-oil 0.03 0.00 0.00 0.04
17 petroleum-gas 0.06 0.00 0.00 0.06
18 lubricant 0.03 0.00 0.00 0.03
19 solid-fuel 0.21 0.00 0.00 0.21
20 sulfur 0.90 0.00 0.03 0.93
21 sulfuric-acid 0.09 0.00 0.00 0.10
22 plastic-bar 0.28 0.00 0.00 0.29
23 explosives 0.62 0.00 0.02 0.64
24 battery 1.70 0.00 0.01 1.71
25 empty-barrel 0.92 0.00 0.02 0.94
30 iron-gear-wheel 0.21 0.00 0.01 0.22
31 copper-cable 0.07 0.00 0.00 0.07
32 iron-stick 0.06 0.00 0.00 0.06
33 pipe 0.11 0.00 0.00 0.11
34 pipe-to-ground 0.78 0.00 0.02 0.80
35 electronic-circuit 0.32 0.00 0.01 0.33
36 advanced-circuit 0.85 0.00 0.01 0.85
37 processing-unit 0.85 0.00 0.01 0.85
38 engine-unit 1.54 0.00 0.03 1.57
39 electric-engine-unit 3.04 0.00 0.06 3.10
40 flying-robot-frame 9.14 0.00 0.13 9.28
41 low-density-structure 6.66 0.00 0.13 6.78
42 rocket-fuel 2.07 0.00 0.01 2.08
43 rocket-control-unit 8.28 0.00 0.08 8.36
44 rocket-part 170.14 0.00 2.15 172.30
45 satellite 2783.89 0.00 44.38 2828.27
60 transport-belt 0.16 0.00 0.00 0.16
61 fast-transport-belt 1.22 0.00 0.03 1.25
62 express-transport-belt 3.92 0.00 0.10 4.02
63 underground-belt 0.91 0.00 0.02 0.93
64 fast-underground-belt 5.14 0.00 0.13 5.27
65 express-underground-belt 14.16 0.00 0.36 14.52
66 splitter 2.77 0.00 0.07 2.84
67 fast-splitter 8.13 0.00 0.20 8.33
68 express-splitter 21.09 0.00 0.38 21.47
70 burner-inserter 0.32 0.00 0.01 0.33
71 inserter 0.64 0.00 0.02 0.66
72 long-handed-inserter 0.96 0.00 0.02 0.99
73 fast-inserter 1.50 0.00 0.04 1.53
74 filter-inserter 2.79 0.00 0.07 2.86
75 stack-inserter 10.33 0.00 0.24 10.58
76 stack-filter-inserter 11.95 0.00 0.28 12.23
80 small-electric-pole 0.08 0.00 -0.75 -0.67
81 medium-electric-pole 2.29 0.00 0.05 2.35
82 big-electric-pole 5.60 0.00 0.13 5.74
83 substation 13.91 0.00 0.25 14.16
84 boiler 0.49 0.00 0.02 0.50
85 steam-engine 3.25 0.00 0.08 3.33
86 steam-turbine 19.30 0.00 0.50 19.79
87 solar-panel 10.18 0.00 0.25 10.42
88 accumulator 8.91 0.00 0.06 8.97
89 nuclear-reactor 978.67 0.00 15.88 994.55
90 heat-exchanger 19.17 0.00 0.60 19.76
91 heat-pipe 11.62 0.00 0.28 11.90
100 stone-furnace 0.04 0.00 0.01 0.04
101 steel-furnace 9.60 0.00 0.23 9.83
102 electric-furnace 14.26 0.00 0.27 14.53
103 assembling-machine-1 2.93 0.00 0.07 3.00
104 assembling-machine-2 6.75 0.00 0.17 6.92
105 assembling-machine-3 38.20 0.00 0.60 38.80
106 oil-refinery 21.28 0.00 0.53 21.81
107 chemical-plant 7.72 0.00 0.19 7.91
108 centrifuge 199.98 0.00 3.23 203.22
109 lab 6.96 0.00 0.17 7.14
110 pumpjack 9.42 0.00 0.23 9.65
111 offshore-pump 0.76 0.00 0.02 0.78
112 pump 2.59 0.00 0.06 2.65
120 burner-mining-drill 1.01 0.00 0.03 1.04
121 electric-mining-drill 3.06 0.00 0.08 3.14
130 wooden-chest 0.01 0.00 -3.00 -2.99
131 iron-chest 0.81 0.00 0.02 0.83
132 steel-chest 7.21 0.00 0.17 7.38
133 storage-tank 6.53 0.00 0.16 6.69
140 logistic-chest-passive-provider 9.03 0.00 0.20 9.23
141 logistic-chest-active-provider 9.03 0.00 0.20 9.23
142 logistic-chest-storage 9.03 0.00 0.20 9.23
143 logistic-chest-buffer 9.03 0.00 0.20 9.23
144 logistic-chest-requester 9.03 0.00 0.20 9.23
150 firearm-magazine 0.42 0.00 0.01 0.43
151 piercing-rounds-magazine 2.03 0.00 0.05 2.08
152 uranium-rounds-magazine 4.18 0.00 0.06 4.24
153 shotgun-shell 0.52 0.00 0.01 0.54
154 piercing-shotgun-shell 3.56 0.00 0.09 3.64
155 rocket 1.31 0.00 0.03 1.34
156 explosive-rocket 2.71 0.00 0.06 2.78
157 atomic-bomb 303.10 0.00 16.96 320.06
158 flamethrower-ammo 9.63 0.00 0.21 9.83
159 artillery-shell 35.46 0.00 0.79 36.25
160 cannon-shell 2.39 0.00 0.05 2.43
161 explosive-cannon-shell 3.62 0.00 0.08 3.70
162 uranium-cannon-shell 4.58 0.00 0.06 4.64
163 explosive-uranium-cannon-shell 5.82 0.00 0.09 5.91
164 grenade 2.22 0.00 0.08 2.30
165 cluster-grenade 23.30 0.00 0.73 24.03
166 land-mine 0.56 0.00 0.01 0.57
167 defender-capsule 7.87 0.00 0.19 8.06
168 distractor-capsule 27.31 0.00 0.59 27.90
169 destroyer-capsule 35.83 0.00 0.71 36.54
170 poison-capsule 8.27 0.00 0.18 8.45
171 slowdown-capsule 7.26 0.00 0.16 7.42
180 pistol 1.66 0.00 -1.46 0.20
181 submachine-gun 4.47 0.00 -1.39 3.08
182 shotgun 8.32 0.00 -7.30 1.01
183 combat-shotgun 18.30 0.00 -7.12 11.18
184 rocket-launcher 8.42 0.00 0.20 8.62
185 flamethrower 6.82 0.00 0.16 6.97
190 gun-turret 5.57 0.00 0.14 5.71
191 laser-turret 45.25 0.00 0.70 45.95
192 flamethrower-turret 39.39 0.00 0.90 40.29
193 artillery-turret 81.37 0.00 1.60 82.97
194 stone-wall 0.46 0.00 0.02 0.48
195 gate 2.91 0.00 0.08 2.99
200 car 18.87 0.00 0.42 19.29
201 tank 106.09 0.00 2.22 108.31
202 locomotive 61.13 0.00 1.36 62.49
203 cargo-wagon 53.06 0.00 1.18 54.24
204 fluid-wagon 23.07 0.00 0.55 23.61
205 artillery-wagon 80.61 0.00 1.60 82.21
210 rail 0.49 0.00 0.01 0.50
211 rail-signal 1.72 0.00 0.04 1.76
212 rail-chain-signal 1.72 0.00 0.04 1.76
213 train-stop 4.92 0.00 0.12 5.04
220 construction-robot 9.80 0.00 0.15 9.95
221 logistic-robot 10.85 0.00 0.14 11.00
222 roboport 81.34 0.00 1.23 82.57
230 speed-module 6.17 0.00 0.07 6.24
231 speed-module-2 33.82 0.00 0.32 34.14
232 speed-module-3 145.02 0.00 1.34 146.36
233 productivity-module 6.17 0.00 0.07 6.24
234 productivity-module-2 33.82 0.00 0.32 34.14
235 productivity-module-3 145.02 0.00 1.34 146.36
236 effectivity-module 6.17 0.00 0.07 6.24
237 effectivity-module-2 33.82 0.00 0.32 34.14
238 effectivity-module-3 145.02 0.00 1.34 146.36
240 automation-science-pack 0.45 0.00 0.01 0.45
241 logistic-science-pack 0.93 0.00 0.02 0.95
242 military-science-pack 2.69 0.00 0.08 2.77
243 chemical-science-pack 5.02 0.00 0.09 5.10
244 production-science-pack 13.00 0.00 0.38 13.38
245 utility-science-pack 0.86 0.00 0.01 0.87
246 space-science-pack 17.03 0.00 0.22 17.25
250 uranium-235 7.10 0.00 0.53 7.64
251 uranium-238 1.94 0.00 0.01 1.95
252 uranium-fuel-cell 4.52 0.00 0.08 4.59
253 used-up-uranium-fuel-cell 0.00 0.00 0.00 0.00
254 nuclear-fuel 11.01 0.00 0.06 11.06
260 light-armor 4.06 0.00 0.10 4.17
261 heavy-armor 58.17 0.00 1.41 59.58
262 modular-armor 128.98 0.00 2.61 131.60
263 power-armor 131.19 0.00 2.33 133.52
264 power-armor-mk2 340.25 0.00 6.04 346.29
265 solar-panel-equipment 15.53 0.00 0.37 15.90
266 fusion-reactor-equipment 503.04 0.00 7.32 510.36
267 battery-equipment 17.71 0.00 0.26 17.97
268 battery-mk2-equipment 193.22 0.00 2.76 195.98
269 energy-shield-equipment 13.46 0.00 0.24 13.70
270 energy-shield-mk2-equipment 139.06 0.00 2.39 141.45
271 personal-laser-defense-equipment 246.04 0.00 3.70 249.73
272 discharge-defense-equipment 36.82 0.00 0.56 37.38
273 exoskeleton-equipment 117.86 0.00 2.40 120.26
274 personal-roboport-equipment 227.32 0.00 3.02 230.34
275 personal-roboport-mk2-equipment 2188.11 0.00 29.41 2217.52
276 night-vision-equipment 13.46 0.00 0.24 13.70
277 belt-immunity-equipment 13.46 0.00 0.24 13.70
290 arithmetic-combinator 1.97 0.00 0.05 2.02
291 decider-combinator 1.97 0.00 0.05 2.02
292 constant-combinator 0.56 0.00 0.01 0.58
293 power-switch 0.89 0.00 0.02 0.92
294 red-wire 0.08 0.00 0.00 0.08
295 green-wire 0.08 0.00 0.00 0.08
310 radar 3.67 0.00 0.09 3.76
311 small-lamp 0.64 0.00 0.02 0.66
312 programmable-speaker 5.01 0.00 0.12 5.13
313 beacon 33.89 0.00 0.51 34.40
314 repair-pack 0.32 0.00 0.01 0.32
315 landfill 0.26 0.00 0.05 0.31
316 cliff-explosives 9.82 0.00 0.19 10.01
317 rocket-silo 1150.46 0.00 24.18 1174.64
318 concrete 0.08 0.00 0.00 0.08
319 hazard-concrete 0.08 0.00 0.00 0.08
320 refined-concrete 0.36 0.00 0.01 0.37
321 refined-hazard-concrete 0.36 0.00 0.01 0.37
400 process-stone-furnace 0.05 0.00 0.00 0.05
401 process-steel-furnace 0.05 0.00 0.00 0.05
402 process-electric-furnace 0.05 0.00 0.00 0.05
403 process-assembling-machine-1 0.02 0.00 0.00 0.02
404 process-assembling-machine-2 0.04 0.00 0.00 0.04
405 process-assembling-machine-3 0.10 0.00 0.00 0.10
406 process-oil-refinery 0.12 0.00 0.00 0.12
407 process-chemical-plant 0.06 0.00 0.00 0.06
408 process-centrifuge 0.10 0.00 0.00 0.10
409 process-pumpjack 0.03 0.00 0.00 0.03
410 process-electric-mining-drill 0.03 0.00 0.00 0.03
411 process-rocket-silo 0.50 0.00 0.01 0.51
412 process-foundry 0.30 0.00 0.00 0.30
413 process-recycler 0.08 0.00 0.00 0.08
414 process-electromagnetic-plant 0.20 0.00 0.00 0.20
415 process-biochamber 0.05 0.05 0.00 0.10
416 process-agricultural-tower 0.02 0.04 0.01 0.07
417 process-cryogenic-plant 0.40 0.00 0.00 0.40
418 process-asteroid-collector 0.05 0.00 0.00 0.05
419 process-crusher 0.10 0.00 0.00 0.10
420 process-captive-biter-spawner 0.00 0.10 0.00 0.10
421 process-matter-assembler 1.00 0.00 0.01 1.01
422 process-atmospheric-condenser 0.05 0.00 0.00 0.05
423 process-bench-alpha 0.03 0.00 0.00 0.03
424 process-bench-beta 0.06 0.00 0.00 0.06
425 process-bench-gamma 0.09 0.00 0.00 0.09
500 tungsten-ore 0.40 0.00 0.05 0.45
501 tungsten-carbide 2.40 0.00 0.12 2.52
502 tungsten-plate 6.30 0.00 0.24 6.54
503 calcite 0.00 0.00 0.00 0.00
504 lava 0.00 0.00 0.00 0.00
505 molten-iron 0.02 0.00 0.00 0.02
506 molten-copper 0.02 0.00 0.00 0.02
507 metallic-stone 0.97 0.00 0.01 0.98
508 turbo-transport-belt 6.61 0.00 0.24 6.86
509 turbo-underground-belt 31.85 0.00 1.20 33.06
510 turbo-splitter 36.13 0.00 1.23 37.36
511 big-mining-drill 215.75 0.00 4.07 219.82
512 foundry 106.87 0.00 2.04 108.91
513 metallurgic-science-pack 24.34 0.00 0.86 25.20
520 scrap 0.00 0.00 0.00 0.00
521 holmium-ore 0.50 0.00 0.05 0.55
522 holmium-plate 0.70 0.00 0.05 0.75
523 holmium-solution 0.01 0.00 0.00 0.01
524 supercapacitor 11.87 0.00 0.36 12.23
525 superconductor 2.12 0.00 0.06 2.18
526 mech-armor 587.71 0.00 12.05 599.76
527 recycler 31.54 0.00 0.66 32.20
528 electromagnetic-plant 123.69 0.00 3.88 127.57
529 lightning-rod 1.91 0.00 0.05 1.96
530 lightning-collector 171.28 0.00 5.32 176.60
531 electromagnetic-science-pack 117.34 0.00 3.32 120.66
532 tesla-turret 284.16 0.00 7.99 292.14
533 tesla-ammo 55.99 0.00 1.51 57.49
540 yumako 0.00 0.10 -0.50 -0.40
541 jellynut 0.00 0.12 -0.45 -0.33
542 yumako-mash 0.00 0.03 -0.12 -0.09
543 jelly 0.00 0.03 -0.11 -0.08
544 bioflux 0.43 1.80 -5.93 -3.70
545 nutrients 0.16 0.50 -1.48 -0.83
546 pentapod-egg 3.42 10.30 -29.62 -15.89
547 biter-egg 4.69 15.80 -44.43 -23.94
548 spoilage 0.00 0.20 0.00 0.20
549 carbon-fiber 0.53 1.25 0.01 1.79
550 rocket-turret 75.81 6.25 1.42 83.49
551 biolab 61.29 12.75 -13.98 60.06
552 biochamber-item 27.02 7.50 0.51 35.02
553 agricultural-tower-item 14.50 5.00 0.28 19.78
554 captive-biter-spawner-item 43.06 15.00 -43.65 14.41
555 agricultural-science-pack 5.04 16.50 -45.91 -24.36
556 overgrowth-yumako-soil 0.10 0.60 -2.50 -1.80
557 overgrowth-jellynut-soil 0.10 0.70 -2.25 -1.45
558 yumako-seed 0.05 0.15 -0.50 -0.30
559 jellynut-seed 0.05 0.17 -0.45 -0.23
560 artificial-yumako-soil 0.03 0.11 -0.28 -0.14
561 artificial-jellynut-soil 0.03 0.09 -0.31 -0.18
580 ice 0.00 0.00 0.00 0.00
581 ammonia 0.02 0.00 0.00 0.02
582 lithium 0.30 0.00 0.02 0.32
583 lithium-plate 3.86 0.00 0.08 3.94
584 fluoroketone-hot 0.06 0.00 0.00 0.06
585 fluoroketone-cold 0.13 0.00 0.00 0.13
586 cryogenic-plant-item 133.70 0.00 2.46 136.16
587 fusion-reactor-2 1273.12 0.00 25.62 1298.74
588 fusion-power-cell 51.60 0.00 0.94 52.54
589 quantum-processor 6.36 0.00 0.10 6.46
590 railgun 113.99 0.00 3.53 117.52
591 railgun-turret 293.48 0.00 9.47 302.95
592 railgun-ammo 14.39 0.00 0.35 14.74
593 cryogenic-science-pack 110.32 0.00 2.51 112.83
600 thruster 164.68 0.00 2.93 167.61
601 thruster-fuel 0.00 0.00 0.00 0.00
602 thruster-oxidizer 0.00 0.00 0.00 0.00
603 asteroid-collector-item 10.49 0.00 0.17 10.66
604 crusher-item 109.38 0.00 1.83 111.21
605 carbonic-asteroid-chunk 0.01 0.00 0.00 0.01
606 metallic-asteroid-chunk 0.01 0.00 0.00 0.01
607 oxide-asteroid-chunk 0.01 0.00 0.00 0.01
608 promethium-asteroid-chunk 0.02 0.00 0.00 0.02
609 space-platform-foundation 0.90 0.00 0.02 0.91
610 space-platform-hub 278.77 0.00 5.78 284.55
611 promethium-science-pack 10.96 0.00 0.22 11.18
700 imersium-ore 1.50 0.00 0.10 1.60
701 imersium-plate 12.50 0.00 0.55 13.05
702 rare-metals 0.80 0.00 0.05 0.85
703 biomass 0.00 0.50 -0.20 0.30
704 matter 4.10 0.00 0.04 4.14
705 antimatter 139.88 0.00 1.63 141.50
706 dark-matter 203.97 0.00 2.27 206.24
707 energy-crystal 13.78 0.00 0.18 13.96
708 atmospheric-condenser-item 88.79 0.00 1.30 90.10
709 matter-assembler-item 993.62 0.00 33.22 1026.84
710 advanced-furnace 36.27 0.00 0.84 37.11
711 mineral-water 0.01 0.00 0.00 0.01
712 enriched-iron 18.27 0.00 0.23 18.51
713 enriched-copper 4.66 0.00 0.06 4.71
714 matter-stabilizer 73.60 0.00 0.87 74.47
715 antimatter-reactor 7176.87 0.00 85.52 7262.39
716 singularity-lab 120.42 0.00 1.33 121.75
800 titanium-ore 0.30 0.00 0.02 0.32
801 titanium-plate 0.57 0.00 0.02 0.59
802 silicon-ore 0.10 0.00 0.01 0.10
803 silicon-wafer 0.12 0.00 0.00 0.12
804 silicon-plate 1.44 0.00 0.01 1.45
805 nickel-ore 0.20 0.00 0.01 0.21
806 nickel-plate 0.37 0.00 0.01 0.39
807 zinc-ore 0.15 0.00 0.01 0.16
808 zinc-plate 0.32 0.00 0.01 0.33
809 brass-alloy 0.56 0.00 0.01 0.57
810 bronze-alloy 0.68 0.00 0.02 0.70
811 invar-alloy 0.47 0.00 0.01 0.48
812 steel-alloy 0.42 0.00 0.01 0.43
813 gold-ore 1.50 0.00 0.08 1.58
814 gold-plate 1.77 0.00 0.08 1.85
815 silver-ore 0.80 0.00 0.05 0.85
816 silver-plate 1.07 0.00 0.05 1.12
817 lead-ore 0.60 0.00 0.04 0.64
818 lead-plate 0.82 0.00 0.04 0.86
819 tin-ore 0.40 0.00 0.03 0.42
820 tin-plate 0.57 0.00 0.03 0.60
821 aluminum-ore 0.25 0.00 0.01 0.27
822 aluminum-plate 0.50 0.00 0.02 0.52
1001 synth-compound-0001 2.10 0.00 0.01 2.11
1002 synth-compound-0002 1.54 0.00 0.04 1.58
1003 synth-compound-0003 0.42 0.00 0.01 0.43
1004 synth-compound-0004 6959.73 0.00 110.95 7070.69
1005 synth-compound-0005 4.01 0.00 0.09 4.11
1006 synth-compound-0006 0.16 0.00 0.00 0.17
1007 synth-compound-0007 0.06 0.00 0.00 0.06
1008 synth-compound-0008 0.01 0.00 0.00 0.02
1009 synth-compound-0009 4.55 0.00 0.14 4.69
1010 synth-compound-0010 0.04 0.00 0.00 0.05
1011 synth-compound-0011 3.80 0.00 0.09 3.88
1012 synth-compound-0012 1.87 0.00 0.05 1.92
1013 synth-compound-0013 0.03 0.00 0.00 0.03
1014 synth-compound-0014 5.46 0.00 0.14 5.59
1015 synth-compound-0015 0.06 0.00 0.00 0.06
1016 synth-compound-0016 0.01 0.00 0.00 0.02
1017 synth-compound-0017 8.94 0.00 0.06 9.00
1018 synth-compound-0018 0.04 0.00 0.00 0.05
1019 synth-compound-0019 0.46 0.00 0.01 0.47
1020 synth-compound-0020 3.89 0.00 0.09 3.98
1021 synth-compound-0021 0.14 0.00 0.00 0.14
1022 synth-compound-0022 1.41 0.00 0.03 1.45
1023 synth-compound-0023 0.06 0.00 0.00 0.06
1024 synth-compound-0024 1.62 0.00 0.04 1.66
1025 synth-compound-0025 1.41 0.00 0.03 1.45
1026 synth-compound-0026 0.05 0.00 0.00 0.05
1027 synth-compound-0027 4.68 0.00 0.10 4.78
1028 synth-compound-0028 0.01 0.00 0.00 0.02
1029 synth-compound-0029 0.09 0.00 0.01 0.10
1030 synth-compound-0030 6.70 0.00 0.13 6.83
1031 synth-compound-0031 1.02 0.00 0.02 1.05
1032 synth-compound-0032 0.92 0.00 0.02 0.94
1033 synth-compound-0033 680.60 0.00 8.62 689.22
1034 synth-compound-0034 25.88 0.00 0.61 26.48
1035 synth-compound-0035 0.07 0.00 0.00 0.07
1036 synth-compound-0036 0.01 0.00 0.00 0.02
1037 synth-compound-0037 0.03 0.00 0.00 0.03
1038 synth-compound-0038 0.32 0.00 0.00 0.32
1039 synth-compound-0039 0.06 0.00 0.00 0.06
1040 synth-compound-0040 1.16 0.00 0.03 1.19
1041 synth-compound-0041 0.22 0.00 0.00 0.22
1042 synth-compound-0042 0.04 0.00 0.00 0.05
1043 synth-compound-0043 1.04 0.00 0.03 1.07
1044 synth-compound-0044 1.55 0.00 0.04 1.59
1045 synth-compound-0045 0.03 0.00 0.00 0.03
1046 synth-compound-0046 10.22 0.00 0.25 10.47
1047 synth-compound-0047 0.06 0.00 0.00 0.06
1048 synth-compound-0048 0.01 0.00 0.00 0.02
1049 synth-compound-0049 47.95 0.00 1.49 49.44
1050 synth-compound-0050 0.07 0.00 0.00 0.07
1051 synth-compound-0051 7.90 0.00 0.20 8.10
1052 synth-compound-0052 0.01 0.00 0.00 0.02
1053 synth-compound-0053 1.07 0.00 0.03 1.10
1054 synth-compound-0054 70.86 0.00 1.78 72.64
1055 synth-compound-0055 0.06 0.00 0.00 0.06
1056 synth-compound-0056 0.58 0.00 0.00 0.59
1057 synth-compound-0057 63.31 0.00 1.13 64.44
1058 synth-compound-0058 0.04 0.00 0.00 0.05
1059 synth-compound-0059 15.30 0.00 0.22 15.52
1060 synth-compound-0060 0.66 0.00 0.02 0.67
1061 synth-compound-0061 0.16 0.00 0.00 0.16
1062 synth-compound-0062 8.33 0.00 0.08 8.40
1063 synth-compound-0063 11.22 0.00 0.28 11.50
1064 synth-compound-0064 0.07 0.00 0.00 0.08
1065 synth-compound-0065 0.03 0.00 0.00 0.03
1066 synth-compound-0066 0.04 0.00 0.00 0.05
1067 synth-compound-0067 0.10 0.00 0.00 0.11
1068 synth-compound-0068 0.01 0.00 0.00 0.02
1069 synth-compound-0069 0.41 0.00 -3.74 -3.33
1070 synth-compound-0070 0.09 0.00 0.00 0.09
1071 synth-compound-0071 0.06 0.00 0.00 0.06
1072 synth-compound-0072 41.75 0.00 0.76 42.51
1073 synth-compound-0073 3.43 0.00 0.02 3.45
1074 synth-compound-0074 0.05 0.00 0.00 0.05
1075 synth-compound-0075 19.36 0.00 0.50 19.85
1076 synth-compound-0076 0.01 0.00 0.00 0.02
1077 synth-compound-0077 0.03 0.00 0.00 0.03
1078 synth-compound-0078 3914.72 0.00 63.52 3978.24
1079 synth-compound-0079 0.59 0.00 0.01 0.60
1080 synth-compound-0080 0.42 0.00 0.01 0.43
1081 synth-compound-0081 0.03 0.00 0.00 0.03
1082 synth-compound-0082 0.21 0.00 0.00 0.21
1083 synth-compound-0083 6.92 0.00 0.17 7.09
1084 synth-compound-0084 0.01 0.00 0.00 0.02
1085 synth-compound-0085 0.46 0.00 0.00 0.46
1086 synth-compound-0086 5.46 0.00 0.14 5.60
1087 synth-compound-0087 0.06 0.00 0.00 0.06
1088 synth-compound-0088 6.09 0.00 0.13 6.22
1089 synth-compound-0089 0.57 0.00 0.01 0.58
1090 synth-compound-0090 0.15 0.00 0.00 0.15
1091 synth-compound-0091 2.13 0.00 0.01 2.14
1092 synth-compound-0092 1.51 0.00 0.04 1.55
1093 synth-compound-0093 0.39 0.00 0.01 0.40
1094 synth-compound-0094 6959.76 0.00 110.95 7070.72
1095 synth-compound-0095 4.04 0.00 0.09 4.14
1096 synth-compound-0096 0.13 0.00 0.00 0.14
1097 synth-compound-0097 0.03 0.00 0.00 0.03
1098 synth-compound-0098 0.05 0.00 0.00 0.05
1099 synth-compound-0099 4.58 0.00 0.14 4.72
1100 synth-compound-0100 0.01 0.00 0.00 0.02
1101 synth-compound-0101 3.77 0.00 0.09 3.85
1102 synth-compound-0102 1.90 0.00 0.05 1.95
1103 synth-compound-0103 0.06 0.00 0.00 0.06
1104 synth-compound-0104 5.43 0.00 0.14 5.56
1105 synth-compound-0105 0.03 0.00 0.00 0.03
1106 synth-compound-0106 0.04 0.00 0.00 0.05
1107 synth-compound-0107 8.97 0.00 0.06 9.03
1108 synth-compound-0108 0.01 0.00 0.00 0.02
1109 synth-compound-0109 0.43 0.00 0.01 0.44
1110 synth-compound-0110 3.92 0.00 0.09 4.01
1111 synth-compound-0111 0.17 0.00 0.00 0.17
1112 synth-compound-0112 1.38 0.00 0.03 1.42
1113 synth-compound-0113 0.03 0.00 0.00 0.03
1114 synth-compound-0114 1.65 0.00 0.04 1.69
1115 synth-compound-0115 1.44 0.00 0.04 1.48
1116 synth-compound-0116 0.01 0.00 0.00 0.02
1117 synth-compound-0117 4.65 0.00 0.10 4.75
1118 synth-compound-0118 0.04 0.00 0.00 0.05
1119 synth-compound-0119 0.12 0.00 0.01 0.13
1120 synth-compound-0120 6.67 0.00 0.13 6.80
1121 synth-compound-0121 0.99 0.00 0.02 1.02
1122 synth-compound-0122 0.94 0.00 0.02 0.97
1123 synth-compound-0123 680.63 0.00 8.62 689.25
1124 synth-compound-0124 25.85 0.00 0.61 26.45
1125 synth-compound-0125 0.04 0.00 0.00 0.04
1126 synth-compound-0126 0.04 0.00 0.00 0.05
1127 synth-compound-0127 0.06 0.00 0.00 0.06
1128 synth-compound-0128 0.29 0.00 0.00 0.29
1129 synth-compound-0129 0.03 0.00 0.00 0.03
1130 synth-compound-0130 1.19 0.00 0.03 1.22
1131 synth-compound-0131 0.25 0.00 0.00 0.25
1132 synth-compound-0132 0.01 0.00 0.00 0.02
1133 synth-compound-0133 1.01 0.00 0.03 1.04
1134 synth-compound-0134 1.58 0.00 0.04 1.62
1135 synth-compound-0135 0.06 0.00 0.00 0.06
1136 synth-compound-0136 10.19 0.00 0.25 10.44
1137 synth-compound-0137 0.03 0.00 0.00 0.03
1138 synth-compound-0138 0.04 0.00 0.00 0.05
1139 synth-compound-0139 47.98 0.00 1.49 49.47
1140 synth-compound-0140 0.04 0.00 0.00 0.04
1141 synth-compound-0141 7.87 0.00 0.20 8.07
1142 synth-compound-0142 0.04 0.00 0.00 0.05
1143 synth-compound-0143 1.10 0.00 0.03 1.13
1144 synth-compound-0144 70.83 0.00 1.78 72.61
1145 synth-compound-0145 0.03 0.00 0.00 0.03
1146 synth-compound-0146 0.61 0.00 0.00 0.62
1147 synth-compound-0147 63.34 0.00 1.13 64.47
1148 synth-compound-0148 0.01 0.00 0.00 0.02
1149 synth-compound-0149 15.27 0.00 0.22 15.49
1150 synth-compound-0150 0.69 0.00 0.02 0.70
1151 synth-compound-0151 0.19 0.00 0.00 0.19
1152 synth-compound-0152 8.30 0.00 0.08 8.37
1153 synth-compound-0153 11.19 0.00 0.28 11.47
1154 synth-compound-0154 0.10 0.00 0.00 0.11
1155 synth-compound-0155 0.06 0.00 0.00 0.06
1156 synth-compound-0156 0.01 0.00 0.00 0.02
1157 synth-compound-0157 0.07 0.00 0.00 0.07
1158 synth-compound-0158 0.05 0.00 0.00 0.05
1159 synth-compound-0159 0.44 0.00 -3.74 -3.30
1160 synth-compound-0160 0.06 0.00 0.00 0.06
1161 synth-compound-0161 0.03 0.00 0.00 0.03
1162 synth-compound-0162 41.78 0.00 0.76 42.54
1163 synth-compound-0163 3.46 0.00 0.02 3.48
1164 synth-compound-0164 0.01 0.00 0.00 0.02
1165 synth-compound-0165 19.33 0.00 0.50 19.82
1166 synth-compound-0166 0.04 0.00 0.00 0.05
1167 synth-compound-0167 0.06 0.00 0.00 0.06
1168 synth-compound-0168 3914.69 0.00 63.52 3978.21
1169 synth-compound-0169 0.56 0.00 0.01 0.57
1170 synth-compound-0170 0.45 0.00 0.01 0.46
1171 synth-compound-0171 0.06 0.00 0.00 0.06
1172 synth-compound-0172 0.18 0.00 0.00 0.18
1173 synth-compound-0173 6.89 0.00 0.17 7.06
1174 synth-compound-0174 0.04 0.00 0.00 0.05
1175 synth-compound-0175 0.49 0.00 0.00 0.49
1176 synth-compound-0176 5.43 0.00 0.14 5.57
1177 synth-compound-0177 0.03 0.00 0.00 0.03
1178 synth-compound-0178 6.12 0.00 0.13 6.25
1179 synth-compound-0179 0.60 0.00 0.01 0.61
